2018 Women’s Final Four: Schedule, times, TV channels for NCAA Tournament Sunday (4/1/2018)
The 2018 Women’s Final Four ended the national title game with Notre Dame shocking Mississippi State on a Arike Ogunbowale 3-pointer.
Notre Dame’s win is the second national title in program history.
RELATED: Sign up for our Women’s NCAA Basketball newsletter here
2018 Women’s Final Four: Schedule, game times for Women’s NCAA Tournament
The 2018 Women’s Final Four started with the national semifinals on Friday, March 30. The national championship will be played Sunday, April 1.
NATIONAL CHAMPIONSHIP GAME (in Columbus, Ohio)
Sunday, April 1
FINAL: No. 1 Notre Dame 61, No. 1 Mississippi State 58 | Box score
2018 Women’s Final Four: TV channels for Women’s NCAA Tournament
The 2018 Women’s Final Four National Championship Game will be on ESPN on Sunday, April 1.
Also, a national championship preview special will air at 5 p.m. on Sunday, April 1.
2018 Women’s Final Four: Bracket
Click here for a high-resolution image.
2018 Women’s NCAA Tournament: Scores, results
FIRST ROUND
Friday, March 16
- FINAL: No. 6 Oregon State 82, No. 11 Western Kentucky 58 | Box score
- FINAL: No. 5 Maryland 77, No. 12 Princeton 57 | Box score
- FINAL: No. 1 Louisville 74, No. 16 Boise State 42 | Box score
- FINAL: No. 5 DePaul 90, No. 12 Oklahoma 79 | Box score
- FINAL: No. 8 Marquette 84, No. 9 Dayton 65 | Box score
- FINAL: No. 3 Tennessee 100, No. 14 Liberty 60 | | Box score
- FINAL: No. 4 Texas A&M 89, No. 13 Drake 76 | Box score
- FINAL: No. 4 N.C. State 62, No. 13 Elon 35 | Box score
- FINAL: No. 1 Notre Dame 99, No. 16 CS Northridge 81 | Box score
- FINAL: No. 7 Michigan 75, No. 10 Northern Colorado 61 | Live stats
- FINAL: No. 10 Virginia 68, No. 7 California 62 | Box score
- FINAL: No. 10 Minnesota 89, No. 7 Green Bay 77 | Box score
- FINAL: No. 9 Villanova 81, No. 8 South Dakota State 74. Box score
- FINAL: No. 2 Baylor 96, No. 15 Grambling 46| Box score
- FINAL: No. 2 South Carolina 63, No. 15 N.C. A&T 52| Box score
- FINAL: No. 2 Oregon 88, No. 15 Seattle 45 | Box score
Saturday, March 17
- FINAL: No. 1 Connecticut 140, No. 16 St. Francis (Pa.) 52 | Box score
- FINAL: No. 11 Central Michigan 78, No. 6 LSU 69 | Box score
- FINAL: No. 5 Duke 72, No. 12 Belmont 58 | Box score
- FINAL: No. 3 Florida State 91, No. 14 Little Rock 49 | Box score
- FINAL: No. 9 Quinnipiac 86, No. 8 Miami (Fla.) 72 | Box score
- FINAL: No. 4 Georgia 68, No. 13 Mercer 63 | Box score
- FINAL: Ohio State 87, No. 14 George Washington 45 | Box score
- FINAL: No. 11 Buffalo 102, No. 6 South Florida 79 | Box score
- FINAL: No. 7 Arizona State 73, No. 10 Nebraska 62 | Box score
- FINAL: No. 9 Oklahoma State 84, No. 8 Syracuse 57 | Box score
- FINAL: No. 12 Florida Gulf Coast 80, No. 5 Missouri 70 | Box score
- FINAL: No. 3 UCLA 71, No. 14 American 60 | Box score
- FINAL: No. 11 Creighton 76, No. 6 Iowa 70 | Box score
- FINAL: No. 4 Stanford 82, vs. No. 13 Gonzaga 68| Box score
- FINAL: No. 2 Texas 83, No. 15 Maine 54 | Box score
- FINAL: No. 1 Mississippi State 95, No. 16 Nicholls 50 | Box score
SECOND ROUND
Sunday, March 18
- FINAL: No. 1 Louisville 90, No. 8 Marquette 72| Box score
- FINAL: No. 6 Oregon State 66, No. 3 Tennessee 59 | Box score
- FINAL: No. 4 NC State 76, No. 5 Maryland 60| Box score
- FINAL: No. 4 Texas A&M 80, No. 5 DePaul 79 |Box score
- FINAL: No. 1 Notre Dame 98, No. 9 Villanova 72 | Box score
- FINAL: No. 2 Baylor 80, No. 7 Michigan 58 | Box score
- FINAL: No. 2 South Carolina 66, No. 10 Virginia 56 | Box score
- FINAL: No. 2 Oregon 101, No. 10 Minnesota 73 | Box score
Monday, March 19
- FINAL: No. 11 Buffalo 86, No. 3 Florida State 65 | Box score
- FINAL: No. 5 Duke 66, No. 4 Georgia 40 | Box score
- FINAL: No. 1 Connecticut 71, No. 9 Quinnipiac 46 | Box score
- FINAL: No. 11 Central Michigan 95, No. 3 Ohio State 78 | Box score
- FINAL: No. 3 UCLA 86 No. 11 Creighton 64 | ESPN2 | Box score
- FINAL: No. 1 Mississippi State 71, No. 9 Oklahoma State 56 | Box score
- FINAL: No. 2 Texas 85, No. 7 Arizona State 65 | Box score
- FINAL: No. 4 Stanford 90, No. 12 Florida Gulf Coast 70 | Box score
SWEET 16
Friday, March 23
- FINAL: No. 1 Mississippi State 71, No. 4 N.C. State 57 | Box score
- FINAL: No. 6 Oregon State 72, No. 2 Baylor 67 | Box score
- FINAL: No. 3 UCLA 84, No. 2 Texas 75 | Box score
- FINAL: No. 1 Louisville 86, No. 4 Stanford 59 | Box score
Saturday, March 24
- FINAL: No. 2 South Carolina 79, No. 11 Buffalo 63 | Box score
- FINAL: No. 1 UConn 72, No. 5 Duke 59 | Box score
- FINAL: No. 1 Notre Dame 90, No. 4 Texas A&M 84 | Box score
- FINAL: No. 2 Oregon 83, No. 11 Central Michigan 69 | ESPN | Box score
ELITE EIGHT
Sunday, March 25
- FINAL: No. 1 Louisville 76, No. 6 Oregon State 43 | Box score
- FINAL: No. 1 Mississippi State 89, No. 3 UCLA 73 | Box score
Monday, March 26
- FINAL: No. 1 UConn 94, No. 2 South Carolina 65 | Box score
- FINAL: No. 1 Notre Dame 84, No. 2 Oregon 74 | Box score
FINAL FOUR (Columbus, Ohio)
Friday, March 30